#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
I'M YOURS
As recorded by Jason Mraz
(From the 2008 Album WE SING, WE DANCE, WE STEAL THINGS.)
Words and Music by Jason Mraz
Arranged by Volcom4137
Transcribed by Volcom4137
Gtr I (E A D G B E) - 'Capo 2' (all chords a relative to capo)
Gtr II (E A D G B E)
Q=130(8=s8)
4/4
Gtr I
PM| PM| PM-| PM|
W E E E E E E E E E E E E E E E E
|-------------|-----------------|-------------------|
|-------------|-----------------|-------------------|
|-------------|-6-6-6-6-6-6-6-6-|--6--6-6-6-6-6-6-6-|
|-------------|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-|
|-------------|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-|
|-------------|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|
|
| Gtr II
| H E E Q W +H E E Q
|--------7-9--|-7---------------|-(7)---------7-9---|
|--------7-9--|-7---------------|-(7)---------7-9---|
|-------------|-----------------|-------------------|
|-------------|-----------------|-------------------|
|-------------|-----------------|-------------------|
|-------------|-----------------|-------------------|
PM| PM| PM-| PM|
E E E E E E E E E E E E E E E E
|-------------------------|--------------------------|
|--9--9--9--9--9--9--9--9-|--9---9--9--9--9--9--9--9-|
|--9--9--9--9--9--9--9--9-|--9---9--9--9--9--9--9--9-|
|--9--9--9--9--9--9--9--9-|--9---9--9--9--9--9--9--9-|
|-11-11-11-11-11-11-11-11-|-11--11-11-11-11-11-11-11-|
|--0--0--0--0--0--0--0--0-|--0---0--0--0--0--0--0--0-|
|
| W +H E E Q
|--6----------------------|-(6)----------------------|
|--7----------------------|-(7)--------------7--9----|
|--6----------------------|-(6)--------------6--8----|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
PM| PM| PM-| PM|
E E E E E E E E E E E E E E E E
|-------------------------|----------------------------|
|-10-10-10-10-10-10-10-10-|-10--10-10-10-10-10-10-10---|
|-11-11-11-11-11-11-11-11-|-11--11-11-11-11-11-11-11---|
|-11-11-11-11-11-11-11-11-|-11--11-11-11-11-11-11-11---|
|--9--9--9--9--9--9--9--9-|--9---9--9--9--9--9--9--9---|
|--9--9--9--9--9--9--9--9-|--9---9--9--9--9--9--9--9---|
|
| W +H. E S S
|-------------------------|----------------------------|
|--4----------------------|-(4)-----------------4----4-|
|--4----------------------|-(4)-----------------4----4-|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
PM| PM| PM-| PM|
E E E E E E E E E E E E E E E E
|-----------------|--------------------|
|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7--|
|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7--|
|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7--|
|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5--|
|-----------------|--------------------|
|
| W +H E E Q
|-----------------|-------------7-9----|
|-5---------------|-(5)---------7-9----|
|-4---------------|-(4)----------------|
|-----------------|--------------------|
|-----------------|--------------------|
|-----------------|--------------------|
PM| PM| PM-| PM|
E E E E E E E E E E E E E E E E
|-----------------|-------------------|
|-----------------|-------------------|
|-6-6-6-6-6-6-6-6-|--6--6-6-6-6-6-6-6-|
|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-|
|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|
|
| W +W
|-7---------------|-(7)---------------|
|-7---------------|-(7)---------------|
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|-------------------|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-------------------------|-------------------------|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0-|
|
| W W
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-------------------------|-------------------------|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-----------------|-----------------|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
||------------------|-----------------|
||o-----------------|-----------------|
||--6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
||--7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
||o-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
||--5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-------------------------|--------------------------|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9--|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9--|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9--|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11--|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-------------------------|-------------------------|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E 5x
|-----------------|------------------||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-o||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-o||
|-----------------|------------------||
W
|-------|
|-^4----|
|-^4----|
|-^7----|
|-^6----|
|-------|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
||------------------|-----------------|
||o-----------------|-----------------|
||--6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
||--7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
||o-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
||--5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-------------------------|--------------------------|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9--|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9--|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9--|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11--|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-------------------------|-------------------------|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-----------------|------------------||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-o||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-o||
|-----------------|------------------||
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
||------------------|-------------------------|
||o-----------------|--9--9--9--9--9--9--9--9-|
||--6-6-6-6-6-6-6-6-|--9--9--9--9--9--9--9--9-|
||--7-7-7-7-7-7-7-7-|--9--9--9--9--9--9--9--9-|
||o-7-7-7-7-7-7-7-7-|-11-11-11-11-11-11-11-11-|
||--5-5-5-5-5-5-5-5-|--0--0--0--0--0--0--0--0-|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-------------------------|--------------------------|
|-10-10-10-10-10-10-10-10-|--9--9--9--9--9--9--9--9--|
|-11-11-11-11-11-11-11-11-|--9--9--9--9--9--9--9--9--|
|-11-11-11-11-11-11-11-11-|--9--9--9--9--9--9--9--9--|
|--9--9--9--9--9--9--9--9-|-11-11-11-11-11-11-11-11--|
|--9--9--9--9--9--9--9--9-|--0--0--0--0--0--0--0--0--|
PM| PM| PM| PM| PM| PM|
E E E E E E E E E E E E E E E E E E E E E E Q
|-----------------|-----------------|-----------------||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-4-4-4-4-4-4-4--o||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-4-4-4-4-4-4-4---||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-4-4-4-4-4-4-4---||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6--o||
|-----------------|-----------------|-----------------||
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-----------------|-----------------|
|-----------------|-----------------|
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-------------------------|-------------------------|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0-|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-------------------------|-------------------------|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-----------------|-----------------|
W W W W
|----------|-----------|-----------|------|
|----------|--9--------|-10--------|-7----|
|-6--------|--9--------|-11--------|-7----|
|-7--------|--9--------|-11--------|-7----|
|-7--------|-11--------|--9--------|-5----|
|-5--------|--0--------|--9--------|------|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
||------------------|-----------------|
||o-----------------|-----------------|
||--6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
||--7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
||o-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
||--5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-------------------------|--------------------------|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9--|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9--|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9--|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11--|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-------------------------|-------------------------|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-----------------|------------------||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-o||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-o||
|-----------------|------------------||
W
|-------|
|-^4----|
|-^4----|
|-^7----|
|-^6----|
|-------|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-----------------|-----------------|
|-----------------|-----------------|
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-------------------------|-------------------------|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0-|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-------------------------|-------------------------|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
|--9--9--9--9--9--9--9--9-|--9--9--9--9--9--9--9--9-|
PM| PM| PM| PM|
E E E E E E E E E E E E E E E E
|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-----------------|-----------------|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths